Top 100 Drone Defence Companies in 2025
In an era where unmanned systems define the next frontier of warfare and intelligence, The Defense Post has unveiled its definitive list of the Top 100 Companies Advancing Drone Technology across air, ground, and sea.
To be included in this ranking is not just a recognition — it is a mark of distinction, a testament to a company’s innovation, impact, and sustained leadership in the rapidly evolving defense landscape.
This ranking reflects a rigorous, independent evaluation of global drone technology firms, based solely on drone-related revenue and the strength of their contributions to uncrewed systems.
Our methodology accounted for annual revenue, R&D investment, growth trajectory, and forward-looking innovation, offering a comprehensive view of the companies truly shaping the future of autonomous defense technologies.
To ensure fairness and clarity, this list excludes companies that are state-owned or state-controlled (with government ownership of 50.1 percent or more).
Additionally, companies with opaque ownership structures or documented alignment with sanctioned regimes — particularly those with close ties to the Russian government — were not considered for inclusion, regardless of their technological capabilities.
We decided to include companies such as Aselsan because, although they may have indirect ties to the state — such as being owned by a foundation (in Aselsan’s case, the Turkish Armed Forces Foundation) — they are not majority-owned by a government entity in a formal or direct capacity, and they operate with significant independence in product development, partnerships, and international sales, meeting our criteria for inclusion.
| Ranking | Company | Country |
|---|---|---|
| 1 | General Atomics | 🇺🇸 United States |
| 2 | Northrop Grumman Aeronautics Systems | 🇺🇸 United States |
| 3 | Baykar | 🇹🇷 Turkey |
| 4 | RTX | 🇺🇸 United States |
| 5 | Elbit Systems | 🇮🇱 Israel |
| 6 | Anduril Industries | 🇺🇸 United States |
| 7 | BlueHalo | 🇺🇸 United States |
| 8 | Leonardo | 🇮🇹 Italy |
| 9 | Teledyne FLIR | 🇺🇸 United States |
| 10 | AEVEX Aerospace | 🇺🇸 United States |
| 11 | Aurora Flight Sciences | 🇺🇸 United States |
| 12 | L3Harris Technologies | 🇺🇸 United States |
| 13 | BAE Systems | 🇬🇧 United Kingdom |
| 14 | Lockheed Martin | 🇺🇸 United States |
| 15 | AeroVironment | 🇺🇸 United States |
| 16 | Rheinmetall AG | 🇩🇪 Germany |
| 17 | Aselsan | 🇹🇷 Turkey |
| 18 | Thales Group | 🇫🇷 France |
| 19 | Kratos | 🇺🇸 United States |
| 20 | Shield AI | 🇺🇸 United States |
| 21 | QinetiQ Group | 🇬🇧 United Kingdom |
| 22 | TAF Drones | 🇺🇦 Ukraine |
| 23 | Insitu | 🇺🇸 United States |
| 24 | WB Group | 🇵🇱 Poland |
| 25 | Edge Autonomy | 🇺🇸 United States |
| 26 | Aeronautics Ltd | 🇮🇱 Israel |
| 27 | Skydio | 🇺🇸 United States |
| 28 | Quantum-Systems GmbH | 🇩🇪 Germany |
| 29 | Percepto | 🇮🇱 Israel |
| 30 | Parrot Drones | 🇫🇷 France |
| 31 | Red Cat Holdings | 🇺🇸 United States |
| 32 | Overwatch Group | 🇺🇸 United States |
| 33 | Schiebel GmbH | 🇦🇹 Austria |
| 34 | Performance Drone Works (PDW) | 🇺🇸 United States |
| 35 | Aeryon Labs | 🇨🇦 Canada |
| 36 | Tekever | 🇵🇹 Portugal |
| 37 | Firestorm Labs | 🇺🇸 United States |
| 38 | UVision Air Ltd | 🇮🇱 Israel |
| 39 | DeltaQuad | 🇳🇱 Netherlands |
| 40 | Neros | 🇺🇸 United States |
| 41 | Xtend | 🇮🇱 Israel |
| 42 | Saab | 🇸🇪 Sweden |
| 43 | Beta Technologies | 🇺🇸 United States |
| 44 | IdeaForge Technology Limited | 🇮🇳 India |
| 45 | DroneVolt SA | 🇫🇷 France |
| 46 | Delair | 🇫🇷 France |
| 47 | SYPAQ Systems | 🇦🇺 Australia |
| 48 | Platform Aerospace | 🇺🇸 United States |
| 49 | Aerovel | 🇺🇸 United States |
| 50 | Aalto HAPS | 🇬🇧 United Kingdom |
| 51 | Primoco UAV SE | 🇨🇿 Czech Republic |
| 52 | UAV Tactical Systems Ltd | 🇬🇧 United Kingdom |
| 53 | Threod Systems AS | 🇪🇪 Estonia |
| 54 | Teal Drones | 🇺🇸 United States |
| 55 | Easy Aerial | 🇺🇸 United States |
| 56 | UCONSYSTEM Co., Ltd. | 🇰🇷 South Korea |
| 57 | DefSecIntel Solutions OÜ | 🇪🇪 Estonia |
| 58 | Defendtex | 🇦🇺 Australia |
| 59 | Novadem | 🇫🇷 France |
| 60 | Unmanned Defense Systems (UDS) | 🇱🇹 Lithuania |
| 61 | Survey Copter | 🇫🇷 France |
| 62 | Flightwave Aerospace | 🇺🇸 United States |
| 63 | Inspired Flight Technologies, Inc | 🇺🇸 United States |
| 64 | Elistair | 🇫🇷 France |
| 65 | Ukrspecsystems | 🇺🇦 Ukraine |
| 66 | InstantEye Robotics | 🇺🇸 United States |
| 67 | Urban Aeronautics | 🇮🇱 Israel |
| 68 | CopterPix Pro | 🇮🇱 Israel |
| 69 | PteroDynamics | 🇺🇸 United States |
| 70 | Draganfly Innovations | 🇨🇦 Canada |
| 71 | Atlas UAS | 🇱🇻 Latvia |
| 72 | Lendurai | 🇪🇪 Estonia |
| 73 | UAVision | 🇵🇹 Portugal |
| 74 | UAVOS | 🇺🇸 United States |
| 75 | Paras Defence and Space Technologies Ltd. | 🇮🇳 India |
| 76 | Dhaksha Unmanned Systems | 🇮🇳 India |
| 77 | Granta Autonomy | 🇱🇹 Lithuania |
| 78 | ZIYAN Tech | 🇨🇳 China |
| 79 | Alpine Eagle | 🇩🇪 Germany |
| 80 | Altus LSA | 🇬🇷 Greece |
| 81 | Milkor | 🇿🇦 South Africa |
| 82 | Ascent AeroSystems | 🇺🇸 United States |
| 83 | Nearthlab | South Korea |
| 84 | Airlogix | 🇺🇦 Ukraine |
| 85 | Alpha Unmanned Systems | 🇪🇸 Spain |
| 86 | Skyfish | 🇺🇸 United States |
| 87 | Aurea Avionics | 🇪🇸 Spain |
| 88 | Hoverfly Technologies | 🇺🇸 United States |
| 89 | Sabrewing Aircraft Company | 🇺🇸 United States |
| 90 | Arctic Horizons | 🇨🇦 Canada |
| 91 | Black Swift Technologies | 🇺🇸 United States |
| 92 | ElevonX | 🇸🇮 Slovenia |
| 93 | Acecore Technologies | 🇳🇱 Netherlands |
| 94 | WaveAerospace | 🇺🇸 United States |
| 95 | Woot Tech Aerospace | 🇺🇸 United States |
| 96 | Colugo Systems | 🇮🇱 Israel |
| 97 | Rotron Aerospace Limited | 🇬🇧 United Kingdom |
| 98 | Sonin Hybrid | 🇺🇸 United States |
| 99 | Insta Group Oy | 🇫🇮 Finland |
| 100 | ALTI Unmanned | 🇿🇦 South Africa |
Photo: NX70 micro-drone - NOVADEM
Source: The Defense Post
South Korea